<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.limelightsports.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.limelightsports.com</link>
	<description>REDEFINING SPORT</description>
	<lastBuildDate>Thu, 10 May 2012 07:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Women runners steal back the night</title>
		<link>http://www.limelightsports.com/?p=2143</link>
		<comments>http://www.limelightsports.com/?p=2143#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2143</guid>
		<description><![CDATA[Overview Limelight Sports was approached to drive and grow the ‘Nike She Runs’ women’s running community, combining online and offline activity, which encouraged women to get active and share their passion for running with other likeminded women. The She Runs &#8230; <a href="http://www.limelightsports.com/?p=2143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Overview</strong></h2>
<p>Limelight Sports was approached to drive and grow the ‘Nike She Runs’ women’s running community, combining online and offline activity, which encouraged women to get active and share their passion for running with other likeminded women.</p>
<p>The She Runs campaign included training runs, product distribution and an online customer relationship management program, culminating in a night time running event which saw Sydney’s Centennial Park transformed into a spectacle of florescent lights, motivational message boards and dragon flames – with DJs on course spurring the 3,200 female runners on as they charged towards the finish line of the 13km course.</p>
<p>One of the biggest points of difference for the event…the finish line was inside. Runners made their way into the Royal Hall of Industries and down the finish straight to where they were greeted with towels, water, protein shakes, a massage area, chill out zone and photo booths.</p>
<h2><strong>Objectives</strong></h2>
<ul>
<li>To grow a successful online Nike She Runs community through regular social media interaction;</li>
<li>To provide a successful training program and Nike product distribution service which provided all runners with access to the resources and necessary product they need to start running and to keep running;</li>
<li>And, to deliver an exceptional event – Nike She Runs The Night – which allowed the She Runs community to come together in a safe and fun environment to break the boundaries placed on them by fear of running of night.</li>
</ul>
<h2><strong>Approach</strong></h2>
<p>Limelight Sports was approached to develop and implement a successful combination of online and offline activity to grow the She Runs community and to keep thousands of women engaged with this community and the Nike brand.</p>
<p>With participant experience of paramount importance, activity undertaken included; customer relationship management and engagement through a Facebook page, Nike product distribution (footwear) driving consumers into a Nike retail store, training sessions allowing women a forum to train together on a regular basis and a night time running event.</p>
<h2><strong>Results </strong></h2>
<ul>
<li>A Nike She Runs online community of  over 50,000 built through regular posts including motivational messages, training tips, inspirational photographs and event information</li>
<li>A timely and effective online customer relationship management program</li>
<li>An eight week cross training program fully booked each session</li>
<li>Over 800 pairs of trainers coordinated and distributed, with each recipient being driven into a Nike retail store</li>
<li>3,200 participants in the inaugural She Runs The Night event</li>
<li>The first night time running event through Sydney’s Centennial Park (13km course)</li>
<li>An opportunity for women to run at night and feel safe doing so</li>
<li>Not just a run, but an exceptional experience, with towels, water, protein shakes, a massage area, chill out zone, photo booths, hair bands, glow sticks, coloured shoe laces and lip balm all available to participants</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limelight Sports secures England Golf Partnership brief</title>
		<link>http://www.limelightsports.com/?p=2116</link>
		<comments>http://www.limelightsports.com/?p=2116#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:50:29 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2116</guid>
		<description><![CDATA[The England Golf Partnership (EGP) has appointed Limelight Sports, the UK’s leading sports participation company, to help them develop a new ‘door-step’ version of the sport The format will appeal to both existing and new players and will extend the &#8230; <a href="http://www.limelightsports.com/?p=2116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The England Golf Partnership (EGP) has appointed Limelight Sports, the UK’s leading sports participation company, to help them develop a new ‘door-step’ version of the sport</p>
<p>The format will appeal to both existing and new players and will extend the reach of the sport beyond the golf course and driving range to parks and other open public spaces.</p>
<p>In addition Limelight will help to bring together and integrate the non-traditional versions of golf which already exist.</p>
<p>Limelight is currently undertaking a feasibility study and it is anticipated that the new product will be trialled later this year. The planned national expansion will form an important element of the EGP’s long term development plan to grow the game.</p>
<p>The Partnership’s vision is to make England the world’s leading golf nation by 2020 and it works to increase the number of people playing golf and to encourage those already taking part to play more often. It has just launched a Get into golf campaign to underline this message.</p>
<p>Roger Moreland, the EGP’s Chief Operating Officer, commented: “We’re very pleased to have Limelight Sports on board. Their proven expertise in developing innovative but authentic new sports concepts will be invaluable in helping us reach new audiences and grow the non-traditional part of the game.”</p>
<p>Andy Anstey, Limelight Sports Consultancy Director, commented: “Golf is one the country’s most popular sports and we are delighted to be working with the England Golf Partnership to help them increase the reach of the sport.”</p>
<p>For further information please contact:</p>
<p>Andy Anstey<a href="mailto:Lucinda.morrell@limelightsports.com"></a></p>
<p><a href="mailto:Lucinda.morrell@limelightsports.com">andy.anstey@limelightsports.com</a></p>
<p>0207 299 4169</p>
<p>07974 563 133</p>
<p>Lyndsey Hewison,</p>
<p>Press Officer</p>
<p>England Golf Partnership</p>
<p><a href="mailto:Lyndsey.hewison@ntlworld.com">Lyndsey.hewison@ntlworld.com</a></p>
<p>01603 507416</p>
<p>07825 752 193</p>
<p><strong>Editors’ notes</strong></p>
<p><strong> </strong></p>
<p><strong>EGP</strong></p>
<p>The England Golf Partnership (EGP) brings together the amateur governing body, England Golf, and the Professional Golfers’ Association to grow the game with the support of the Golf Foundation and Sport England. The EGP’s Whole Sport Plan identifies how it will achieve its vision of making England the leading golf nation in the world by 2020.</p>
<p><strong> </strong></p>
<p><strong>About Limelight Sports</strong></p>
<p><em>Limelight Sports is the UK’s leading sports participation company.  The agency has created many of the UK&#8217;s highest profile events and programmes including the Sainsburys’ Sport Relief Mile and Sky Ride. Limelight Sports also runs Swimathon, the annual national swimming challenge and works with the Royal Parks Foundation to stage a unique half marathon in London.  The agency also owns events such as Boutique Sport a womens only fitness programme and Home Run, which encourages Londoners to replace evening peak time public transport journeys with social runs home.</em><em> </em><em> </em></p>
<p><em>Limelight Sports has enjoyed a very successful period over the last few months capitalising on the ever increasing popularity in mass participation sporting events.  The agency has developed several new and original events as well as building on the success of its more established programmes.  Others in the industry have also recognised this success.  Last year, the agency was voted Sport Agency of the Year at the Sport Industry Awards and last month followed this up with three more major successes at the Hollis Sponsorship Awards.  Limelight Sports was named Sponsorship Agency of the Year in the small/medium size agency category.  Limelight’s client Nike, won the award for Best Grass Roots Sponsorship for its The Chance campaign and one of the company’s  Senior Programme Managers, Sandra Almqvist,</em><em> </em><em>won the Barrie Gill Award for Most Promising Young Executive. </em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultra</title>
		<link>http://www.limelightsports.com/?p=2075</link>
		<comments>http://www.limelightsports.com/?p=2075#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:32:44 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2075</guid>
		<description><![CDATA[Royal Parks Foundation Ultra, partnered with Scope The Royal Parks Foundation Ultra is an exciting new annual sporting challenge unlike any other UK Ultra. It has been created for regular runners looking to make the leap into long distance running &#8230; <a href="http://www.limelightsports.com/?p=2075">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royalparksultra.com" target="_blank">Royal Parks Foundation Ultra, partnered with Scope</a></p>
<p>The Royal Parks Foundation Ultra is an exciting new annual sporting challenge unlike any other UK Ultra. It has been created for regular runners looking to make the leap into long distance running or seeking their next big challenge.</p>
<p><strong>Dictionary definition of an Ultra:</strong> Any organised footrace extending beyond the standard marathon running distance of 26.2 miles (42 kilometres).</p>
<p><strong>Our definition of an Ultra Runner:</strong> Someone who takes on an extreme running challenge, one that pushes them to the limit both physically and mentally, yet helps them grow stronger!</p>
<p>Taking place on Sunday 7 October 2012, starting alongside the multi-award winning <a href="http://royalparkshalf.com/" target="_blank">Royal Parks Foundation Half Marathon</a>, the challenging and inspiring route will include five of the eight Royal Parks and many of London’s iconic landmarks. The running field will be limited to just 700 runners this year.</p>
<p><a href="http://www.limelightsports.com/wp-content/uploads/2012/04/The-Royal-Parks-Foundation-Ultra-launch-FINAL.pdf" target="_blank">Launch Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Romp</title>
		<link>http://www.limelightsports.com/?p=2052</link>
		<comments>http://www.limelightsports.com/?p=2052#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:10:42 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2052</guid>
		<description><![CDATA[Objective To simulate an ‘Amazing Race’ style event for thousands of participants across Melbourne – involving Melbourne’s most iconic venues – with an even playing field for all ages and fitness levels. Approach Limelight Sports was approached to take an &#8230; <a href="http://www.limelightsports.com/?p=2052">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><strong>Objective</strong></h2>
<p style="text-align: justify;">To simulate an ‘Amazing Race’ style event for thousands of participants across Melbourne – involving Melbourne’s most iconic venues – with an even playing field for all ages and fitness levels.</p>
<h2 style="text-align: justify;"><strong>Approach</strong></h2>
<p style="text-align: justify;">Limelight Sports was approached to take an existing concept and brand (Melbourne City Romp) and to deliver the event with greater efficiencies and greater participant experience.</p>
<p style="text-align: justify;"><strong>Results </strong></p>
<ul style="text-align: justify;">
<li>A mass participation Amazing race style scavenger hunt event across Melbourne which attracted 5,000 participants of all ages</li>
<li>A participation event like no other, one where participants dress up in costume as they make their way across the city</li>
<li>An event  which encouraged families to spend a day out together</li>
<li style="text-align: justify;">New relationships built with over 60 iconic venues across Melbourne</li>
</ul>
<p><span style="color: #000000;"><span style="text-decoration: underline;"><a href="http://www.cityromp.com/"><span style="color: #ffffff;">Please find link to website: </span>www.cityromp.com</a></span></span></p>
<p><span style="color: #c0c0c0;"><span style="color: #ffffff;"><span style="text-decoration: underline;">Video link: </span></span><a href="http://youtu.be/F7q-y4X7JHw">http://youtu.be/F7q-y4X7JHw</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Romp</title>
		<link>http://www.limelightsports.com/?p=2041</link>
		<comments>http://www.limelightsports.com/?p=2041#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:49:36 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2041</guid>
		<description><![CDATA[This March, the Melbourne City Romp saw more than 5,000 Rompers hit the streets of Melbourne navigating their way to various checkpoints across the city in an ‘Amazing Race’ style treasure hunt. Held as the flagship fundraising event for the &#8230; <a href="http://www.limelightsports.com/?p=2041">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This March, the Melbourne City Romp saw more than 5,000 Rompers hit the streets of Melbourne navigating their way to various checkpoints across the city in an ‘Amazing Race’ style treasure hunt.</p>
<p style="text-align: justify;">Held as the flagship fundraising event for the Burnet Institute, the Romp was unlike anything Limelight Sports has ever brought to life before, with 64 venues across Melbourne and more than 330 volunteers and event day staff.</p>
<p style="text-align: justify;">Rompers were given a map, clue sheet and were allowed four hours to visit as many iconic and quirky checkpoints at they could using their mobile phones to answer as many challenges as they could. Challenges fell under the following categories:  trivia, history, mathematics, geography, observation and interactive.</p>
<p style="text-align: justify;">Whilst some Rompers were in it to win it, most were out to explore our great city and to raise funds for the Burnet Institute’s fight against The Big Three: HIV, TB and malaria. And, of course to show their creative side with some great costumes – we’re pretty sure the characters from Star Wars, Scooby Doo, or the Smurfs had never passed through Flinders Street Station before the 2012 Melbourne City Romp.</p>
<p><span style="text-decoration: underline;">Video link: </span><a href="http://youtu.be/F7q-y4X7JHw">http://youtu.be/F7q-y4X7JHw<br />
</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport Relief Mile</title>
		<link>http://www.limelightsports.com/?p=2026</link>
		<comments>http://www.limelightsports.com/?p=2026#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:33:42 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=2026</guid>
		<description><![CDATA[More than one million men, women and children have taken part in the Sainsbury’s Sport Relief Mile over the Sport Relief Weekend, with a record number of people taking to the streets on Sunday 25th March at hundreds of Mile &#8230; <a href="http://www.limelightsports.com/?p=2026">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than one million men, women and children have taken part in the Sainsbury’s Sport Relief Mile over the Sport Relief Weekend, with a record number of people taking to the streets on Sunday 25th March at hundreds of Mile events across the length and breadth of the country. Limelight event managed the London Mile and supported 16 other city councils to deliver the flagship events.</p>
<p>A host of famous faces joined the public to celebrate the UK’s biggest year of sport including Danielle Lineker, David Tennant, James Cracknell, JLS, Kara Tointon, Dame Kelly Holmes, Louise Redknapp, and Sir Steve Redgrave among many others.</p>
<p>Sport Relief has raised a record £52,070,587 to date with the money helping some of the most vulnerable people in the UK and across the world’s poorest countries. To find out more visit <a href="http://www.sportrelief.com/" target="_blank">www.sportrelief.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=2026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Sport</title>
		<link>http://www.limelightsports.com/?p=1985</link>
		<comments>http://www.limelightsports.com/?p=1985#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:07:23 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1985</guid>
		<description><![CDATA[Limelight Sports Group has launched a new blog &#8211; Redefining Sport™. This was first launched internally at Limelight at the end of 2010 in an effort to capture the uniqueness of our business. We managed to boil down the essence &#8230; <a href="http://www.limelightsports.com/?p=1985">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Limelight Sports Group has launched a new blog &#8211; Redefining Sport™. This was first launched internally at Limelight at the end of 2010 in an effort to capture the uniqueness of our business.</p>
<p>We managed to boil down the essence of our beliefs, approach and the things that we cared deeply about into three simple strands which are themes throughout our posts:</p>
<p>1.) Championing Participation<br />
2.) Authentic Innovation and<br />
3.) Being Participant (Customer) Centric</p>
<p>We hope that you will find the blog and our insights informative and thought provoking and of course we welcome any comments or ideas that you may have. <a title="Redefining Sport" href="http://www.redefiningsport.com" target="_blank">www.redefiningsport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Week 2012</title>
		<link>http://www.limelightsports.com/?p=1906</link>
		<comments>http://www.limelightsports.com/?p=1906#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:56:20 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1906</guid>
		<description><![CDATA[Bike Week is the UK’s biggest mass participation cycling event and is taking place, 16-24 June 2012 nationwide. The Bike Week events are available for everyone; from families, schools and companies, to seasoned cyclists and those who have never cycled &#8230; <a href="http://www.limelightsports.com/?p=1906">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bike Week is the UK’s biggest mass participation cycling event and is taking place, 16-24 June 2012 nationwide. The Bike Week events are available for everyone; from families, schools and companies, to seasoned cyclists and those who have never cycled before. There are all kinds of events from bike safety checks, to commuter challenges and bike-to-school days.</p>
<p>For the second year running, Bike Week is hosting ‘<a href="http://www.bikeweek.org.uk/page.php?id=78" target="_blank">Britain’s Biggest Bike Fix</a>’ &#8211; an ambitious attempt to fix as many bikes as possible during one week. In 2011, an estimated 26,000 bikes were fixed at Bike Week events across the UK.<br />
The aim of the Bike Fix is to liberate the thousands of unused bikes from sheds across the country, by encouraging people to dig them out and get punctures fixed, brakes adjusted and gears tuned, to get bikes (and the UK) fit for the summer. The opportunity to get your bike fixed is just one of the attractions of Bike Week events. To find an event near you click <a href="http://www.bikeweek.org.uk/event_search.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limelight takes the honours at Hollis Awards</title>
		<link>http://www.limelightsports.com/?p=1890</link>
		<comments>http://www.limelightsports.com/?p=1890#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:16:35 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1890</guid>
		<description><![CDATA[Limelight Sports, is delighted to announce it has won three more major industry awards. Limelight Sports was named Sponsorship Agency of the Year in the small/medium size agency category. Limelight’s client Nike won the award for Best Grass Roots Sponsorship for &#8230; <a href="http://www.limelightsports.com/?p=1890">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Limelight Sports, is delighted to announce it has won three more major industry awards. Limelight Sports was named Sponsorship Agency of the Year in the small/medium size agency category. Limelight’s client Nike won the award for Best Grass Roots Sponsorship for its The Chance campaign. Finally, Sandra Almqvist, Senior Programme Manager in the agency’s Campaigns &amp; Programmes Business Unit won the Barrie Gill Award for Most Promising Young Executive. This award was set up 9 years ago to reward outstanding young talent in the sponsorship industry.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a rel="attachment wp-att-1997" href="http://www.limelightsports.com/?attachment_id=1997"><img class="alignleft size-full wp-image-1997" title="Limelight Sports" src="http://www.limelightsports.com/wp-content/uploads/2012/02/185x185-group-shot.jpg" alt="" width="185" height="185" /></a>Commenting on the overall success, Limelight Sports’ Managing Director, Craig Dews said, “This has been another outstanding evening for Limelight Sports and confirms our belief that the area of the industry where we do most of our work – mass participation events &#8211; is continuing to grow and is now being fully appreciated and credited by the sports and sponsorship sectors. Our work with major sponsors continues to expand and our new consultancy division is growing and developing its scope of work all the time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Person</title>
		<link>http://www.limelightsports.com/?p=1691</link>
		<comments>http://www.limelightsports.com/?p=1691#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:16:42 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1691</guid>
		<description><![CDATA[As a Senior Account Manager within the Events Unit, Gemma is responsible for the strategic direction and management of client relationships of a number of accounts including the Royal Parks Foundation Half Marathon and Mayor of London Sky Ride. Gemma &#8230; <a href="http://www.limelightsports.com/?p=1691">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Senior Account Manager within the Events Unit, Gemma is  responsible for the strategic direction and management of client  relationships of a number of accounts including the Royal Parks  Foundation Half Marathon and Mayor of London Sky Ride.</p>
<p>Gemma has played a key role in the development of the J.P. Morgan  Corporate Challenge, the largest corporate road race series in the  world. She has managed the introduction of many new initiatives to  elevate the participant experience in the London event, several of which  are now being implemented in other Series Cities.</p>
<p>Historically a team sports player, Gemma has taken up running for fitness and quiet time away from her children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Day 10k</title>
		<link>http://www.limelightsports.com/?p=1680</link>
		<comments>http://www.limelightsports.com/?p=1680#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:48:38 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1680</guid>
		<description><![CDATA[The traditional Australia Day international wheelchair road race had an even greater profile in this Paralympic year, with Limelight Sports managing another successful event in Sydney’s inner city streets. Local wheelchair sports legend Kurt Fearnley once again took top honours, &#8230; <a href="http://www.limelightsports.com/?p=1680">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The traditional Australia Day international wheelchair road race had an even greater profile in this Paralympic year, with Limelight Sports managing another successful event in Sydney’s inner city streets.</p>
<p>Local wheelchair sports legend Kurt Fearnley once again took top honours, with NSW Premier Barry O’Farrell and Sports Minister Graham Annesley on hand to hand out the accolades. Circular Quay Australia Day crowds enjoyed all the action live, with an online broadcast direct from the Rocks &amp; harbourside course building on the profile of this major wheelchair road race.</p>
<p>Full reports can be found on Sydney media and Australian Paralympic Committee sites at:</p>
<p><a href="http://www.paralympic.org.au/news/eight-straight-wheelchair-racing-great">http://www.paralympic.org.au/news/eight-straight-wheelchair-racing-great</a></p>
<p><a href="http://www.smh.com.au/sport/olympics-2012/straight-eight-has-fearnley-eyeing-paralympic-gold-20120126-1qjpq.html">http://www.smh.com.au/sport/olympics-2012/straight-eight-has-fearnley-eyeing-paralympic-gold-20120126-1qjpq.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Training Club</title>
		<link>http://www.limelightsports.com/?p=1648</link>
		<comments>http://www.limelightsports.com/?p=1648#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:06:17 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1648</guid>
		<description><![CDATA[Objective Nike Training Club (NTC) is a campaign aimed at young woman to increase participation in sport, encouraging a healthy, active lifestyle through education and inspiration. Weekly NTC live classes are delivered in a variety of locations throughout the UK &#8230; <a href="http://www.limelightsports.com/?p=1648">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Objective</h2>
<p style="text-align: justify;">Nike Training Club (NTC) is a campaign aimed at young woman to increase participation in sport, encouraging a healthy, active lifestyle through education and inspiration. Weekly NTC live classes are delivered in a variety of locations throughout the UK with a focus on interval core, strength and cardio drills.</p>
<h2 style="text-align: justify;">Approach</h2>
<p style="text-align: justify;">Limelight Sports is responsible for the day to day management of Nike Training Club live classes. This includes CRM from a participant and venue perspective, and managing all stakeholders relating to outdoor London venues.    </p>
<h2 style="text-align: justify;">Results</h2>
<ul style="text-align: justify;">
<li>Over 200 NTC classes were delivered throughout 2011 in 10 locations across the UK</li>
</ul>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balfour Beatty London Youth Games</title>
		<link>http://www.limelightsports.com/?p=1637</link>
		<comments>http://www.limelightsports.com/?p=1637#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:16:35 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1637</guid>
		<description><![CDATA[The London Youth Games are a unique season of events at the heart of youth sport in the Capital, involving all 33 London Boroughs and 26 National Governing Bodies.  Objectives Create a growing calendar of high quality sporting competitions catering &#8230; <a href="http://www.limelightsports.com/?p=1637">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The London Youth Games are a unique season of events at the heart of youth sport in the Capital, involving all 33 London Boroughs and 26 National Governing Bodies.  <strong></strong></p>
<h2>Objectives</h2>
<p>Create a growing calendar of high quality sporting competitions catering for all young Londoners whilst providing a great athlete, official, volunteer and sponsor experience</p>
<h2>Approach</h2>
<p><strong>Innovation</strong><br />
Limelight Sports worked closely with the London Youth Games Foundation and their stakeholders to create a high quality experience for all those who took part in the Games by pushing boundaries to provide new experiences for those involved.</p>
<p><strong>Partnerships</strong><br />
Limelight Sports has been contracted by the London Youth Games Foundation until 2013 to deliver the Balfour Beatty London Youth Games and Thames Water Regatta. Limelight is contracted to deliver the operational management of the Qualifier and Hub events, working with a number of National Governing Bodies and venues across the Capital.</p>
<h2>Results</h2>
<ul>
<li>In 2011, over 71,000 young Londoners received an LYG experience, smashing the 50,000 target set for 2012.</li>
<li>14 venues were used to deliver over 60 competitions across a six week period.</li>
<li>Crystal Palace National Sports Centre saw four days of finals competitions, including the national pilot of the Schools Games, with attendees including Jeremy Hunt and Boris Johnson.</li>
<li>Over 3,000 people volunteered at the Games. This figure was enhanced by the continual growth of the GamesForce volunteer scheme and The Prince’s Trust ‘Get Into’ programme which provided opportunities for aged 16+ individuals to gain new qualifications and skills in various facets of event and competition management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.limelightsports.com/?feed=rss2&amp;p=1637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimathon</title>
		<link>http://www.limelightsports.com/?p=1561</link>
		<comments>http://www.limelightsports.com/?p=1561#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:27:52 +0000</pubDate>
		<dc:creator>limeadmin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.limelightsports.com/?p=1561</guid>
